Outlook Invite Manager

Run #32

Created: 2026-02-16 20:40:22 | Status: fail

Subject: sfes ztrrert et et ertet

Start: 2026-02-17T14:45 | End: 2026-02-19T17:35 | Time zone: Africa/Casablanca

Total in file: 50 | Used: 50 | Senders: 1

Per sender

Sender Assigned OK Fail Duration ms Last error
#166 —
gm-solu@hotmail.com
50 0 50 9233 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events

Recent errors (up to 200)

ID Sender Attendee Error At
396 166 waddrenbil.o.nia3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
395 166 waddrenbil.o.nia36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
394 166 waddrenbil.on.i.a.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
393 166 waddrenbil.on.i.a.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
392 166 waddrenbil.on.i.a3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
391 166 waddrenbil.on.i.a36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
390 166 waddrenbil.on.ia.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
389 166 waddrenbil.on.ia.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
388 166 waddrenbil.on.ia3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
387 166 waddrenbil.on.ia36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
386 166 waddrenbil.oni.a.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
385 166 waddrenbil.oni.a.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
384 166 waddrenbil.oni.a3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
383 166 waddrenbil.oni.a36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
382 166 waddrenbil.onia.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
381 166 waddrenbil.onia.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
380 166 waddrenbil.onia3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
379 166 waddrenbil.onia36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
378 166 waddrenbilo.n.i.a.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
377 166 waddrenbilo.n.i.a.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
376 166 waddrenbilo.n.i.a3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
375 166 waddrenbilo.n.i.a36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
374 166 waddrenbilo.n.ia.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
373 166 waddrenbilo.n.ia.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
372 166 waddrenbilo.n.ia3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
371 166 waddrenbilo.n.ia36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
370 166 waddrenbilo.ni.a.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
369 166 waddrenbilo.ni.a.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
368 166 waddrenbilo.ni.a3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
367 166 waddrenbilo.ni.a36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
366 166 waddrenbilo.nia.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
365 166 waddrenbilo.nia.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
364 166 waddrenbilo.nia3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
363 166 waddrenbilo.nia36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
362 166 waddrenbilon.i.a.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
361 166 waddrenbilon.i.a.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
360 166 waddrenbilon.i.a3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
359 166 waddrenbilon.i.a36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
358 166 waddrenbilon.ia.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
357 166 waddrenbilon.ia.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
356 166 waddrenbilon.ia3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
355 166 waddrenbilon.ia36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
354 166 waddrenbiloni.a.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
353 166 waddrenbiloni.a.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
352 166 waddrenbiloni.a3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
351 166 waddrenbiloni.a36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
350 166 waddrenbilonia.3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
349 166 waddrenbilonia.36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
348 166 waddrenbilonia3.6@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32
347 166 waddrenbilonia36@gmail.com 403 Client Error: Forbidden for url: https://graph.microsoft.com/v1.0/me/events 2026-02-16 20:40:32

← Back to stats